CR-39 POLARIZED LENSES
5901-FP
BASE CURVE | DIAMETER | CENTER THICKNESS | EDGE THICKNESS |
---|---|---|---|
4.00 | 72 mm | 2.1 mm (+/-0.1) | 2.1 mm (+/-0.1) |
6.00 | 72 mm | 2.1 mm (+/-0.1) | 2.1 mm (+/-0.1) |
8.00 | 72 mm | DECENTER | 1.8 – 2.4 mm (+/-0.1) |
SOLID COLORS | |||||
---|---|---|---|---|---|
Black | ![]() |
Gray | ![]() |
Light Gray | ![]() |
Deep Brown | ![]() |
Brown | ![]() |
Light Brown | ![]() |
Deep G-15 | ![]() |
G-15 | ![]() |
Olive | ![]() |
Ketchup Red | ![]() |
Light Green | ![]() |
||
Magellan Blue | ![]() |
Light Blue | ![]() |
||
GRADIENT COLORS | |||||
Gray | ![]() |
Pardon | ![]() |
Denim | ![]() |
Brown | ![]() |
Bamboo Green | ![]() |
Rose | ![]() |
Cacao | ![]() |
Lover Soul | ![]() |
Choco Mint | ![]() |
Copper | ![]() |
Green Bird | ![]() |
Sea Green | ![]() |
Night Blue | ![]() |
Kimutaku | ![]() |
Moss | ![]() |
- Blocks 100% UV B & 100% UV A
- American National Standard ANSI Z80.3-1996 = PASS
- European Standard EN 1836-1997 = PASS
- Australian/New Zealand Standard AS/NZS 1067-2003 = PASS
5901-FPM (Permanent Mirror Lens)
BASE CURVE | DIAMETER | CENTER THICKNESS | EDGE THICKNESS |
---|---|---|---|
6.00 | 72 mm | 2.1 mm (+/-0.1) | 2.1 mm (+/-0.1) |
Gray / Flash Silver Mirror | ![]() |
Brown / Flash Silver Mirror | ![]() |
---|
- Blocks 100% UV B & 100% UV A
- American National Standard ANSI Z80.3-1996 = PASS
- European Standard EN 1836-1997 = PASS
- Australian/New Zealand Standard AS/NZS 1067-2003 = PASS