CR-39 POLARIZED LENSES
5901-FP
BASE CURVE | DIAMETER | CENTER THICKNESS | EDGE THICKNESS |
---|---|---|---|
4.00 | 72 mm | 2.1 mm (+/-0.1) | 2.1 mm (+/-0.1) |
6.00 | 72 mm | 2.1 mm (+/-0.1) | 2.1 mm (+/-0.1) |
8.00 | 72 mm | DECENTER | 1.8 – 2.4 mm (+/-0.1) |
SOLID COLORS | |||||
---|---|---|---|---|---|
Black | 10% | Gray | 14% | Light Gray | 38% |
Deep Brown | 12% | Brown | 14% | Light Brown | 35% |
Deep G-15 | 14% | G-15 | 20% | Olive | 33% |
Ketchup Red | 12% | Light Green | 30% | ||
Magellan Blue | 11% | Light Blue | 32% | ||
GRADIENT COLORS | |||||
Gray | 14% | Pardon | 19% | Denim | 13% |
Brown | 10% | Bamboo Green | 12% | Rose | 23% |
Cacao | 10% | Lover Soul | 10% | Choco Mint | 11% |
Copper | 12% | Green Bird | 14% | Sea Green | 14% |
Night Blue | 13% | Kimutaku | 11% | Moss | 12% |
- Blocks 100% UV B & 100% UV A
- American National Standard ANSI Z80.3-1996 = PASS
- European Standard EN 1836-1997 = PASS
- Australian/New Zealand Standard AS/NZS 1067-2003 = PASS
5901-FPM (Permanent Mirror Lens)
BASE CURVE | DIAMETER | CENTER THICKNESS | EDGE THICKNESS |
---|---|---|---|
6.00 | 72 mm | 2.1 mm (+/-0.1) | 2.1 mm (+/-0.1) |
Gray / Flash Silver Mirror | 39% | Brown / Flash Silver Mirror | 34% |
---|
- Blocks 100% UV B & 100% UV A
- American National Standard ANSI Z80.3-1996 = PASS
- European Standard EN 1836-1997 = PASS
- Australian/New Zealand Standard AS/NZS 1067-2003 = PASS