SEMI-FINISHED POLARIZED LENSES

semi-finished lens

1601-SF (1.60 SPHERICAL)
BASE CURVE DIAMETER TRUE CURVE SAG BACK CURVE CENTER THICKNESS EDGE THICKNESS RADIUS
0.50 70 mm 0.51 0.306 3.47 11.8 mm (+/-0.1) 15.0 mm (+/-0.1) 1021.39
2.00 75 mm 2.22 1.313 4.35 10.0 mm (+/-0.1) 13.0 mm (+/-0.1) 238.66
4.00 75 mm 4.26 2.541 5.73 10.0 mm (+/-0.1) 12.0 mm (+/-0.1) 124.25
6.00 75 mm 5.11 3.056 4.35 9.2 mm (+/-0.1) 8.0 mm (+/-0.1) 103.77
8.00 75 mm 8.32 5.116 5.83 10.6 mm (+/-0.1) 8.0 mm (+/-0.1) 63.64
1671-SF (1.67 SPHERICAL)
BASE CURVE DIAMETER TRUE CURVE SAG BACK CURVE CENTER THICKNESS EDGE THICKNESS RADIUS
0.50 70 mm 0.59 0.347 3.50 11.0 mm (+/-0.1) 14.0 mm (+/-0.1) 900.21
2.00 75 mm 2.30 1.361 4.42 9.2 mm (+/-0.1) 12.0 mm (+/-0.1) 230.22
4.00 75 mm 4.29 2.557 5.78 9.5 mm (+/-0.1) 11.0 mm (+/-0.1) 123.48
6.00 75 mm 5.13 3.071 4.42 9.0 mm (+/-0.1) 8.0 mm (+/-0.1) 103.29
8.00 75 mm 8.24 5.060 6.31 11.5 mm (+/-0.1) 8.0 mm (+/-0.1) 65.29
1672-SF (1.67 ASPHERICAL)
BASE CURVE DIAMETER TRUE CURVE SAG BACK CURVE CENTER THICKNESS EDGE THICKNESS RADIUS
0.50 70 mm 0.61 0.360 3.47 11.0 mm (+/-0.1) 14.0 mm (+/-0.1) 868.23
2.00 75 mm 2.17 1.286 4.35 9.4 mm (+/-0.1) 12.0 mm (+/-0.1) 243.64
4.00 75 mm 3.73 2.219 5.73 10.0 mm (+/-0.1) 11.0 mm (+/-0.1) 141.93
6.00 75 mm 5.68 3.414 4.35 9.2 mm (+/-0.1) 8.0 mm (+/-0.1) 93.24
8.00 75 mm 8.29 5.094 6.31 10.5 mm (+/-0.1) 8.0 mm (+/-0.1) 63.89
Share on Facebook
Post to Google Buzz