POLYCARBONATE POLARIZED SHEET LENSES
7910-FP (1.5 mm)
| BASE CURVE | DIMENSION | ||
|---|---|---|---|
| 4.00 | 44 x 59 mm | 50 x 70 mm | 60 x 70 mm |
| 6.00 | 38 x 59 mm | 44 x 59 mm | 44 x 70 mm |
| 50 x 70 mm | 60 x 70 mm | 64 x 150 mm (goggle) | |
| 7.00 | 44 x 72 mm | 50 x 70 mm | 52 x 68 mm |
| 50 x 80 mm | 52 x 72 mm | 60 x 80 mm | |
| 8.00 | 44 x 72 mm | 50 x 70 mm | 52 x 68 mm |
| 50 x 80 mm | 52 x 72 mm | 60 x 80 mm | |
REGULAR
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|
| 11% | 11% | 14% | 18% | 22% | 35% | 16% | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| 32% | 17% | 12% | 18% | 18% | 28% | 18% | |
PHOTO-
|
![]() |
![]() |
|||||
| 30 -12% | 25 – 11% |
| MIRROR COATINGS | ||
|---|---|---|
| Flash Silver | Silver | Silver Gradient |
| Flash Blue | Blue | Blue Gradient |
| Flash Gold | Gold | Gold Gradient |
| Black | Revo Red | Revo Blue |
| Revo Orange | Revo Purple | Revo Green |
| OTHER COATINGS | ||
| Anti-Fog | Anti-Reflective (AR) | Hydro-phobic |
| Olio-phobic | ||
| WITH COVER SHEET PROCESS (Non-Coating lens only) |
FULL PROCESS |
|---|---|
| 1). The lens sheet with protection cover sheet (Heat Resistant) | 1). The lens sheet with protection cover sheet (Heat Resistant) |
| 2). Cutting in various sizes | 2). Cutting in various sizes |
| 3). Bending | 3). Bending |
| - | 4). Peeling the protection cover sheet off |
| 4). Inspection | 5). Inspection |
| - | 6). Color matching |
| - | 7). Putting the lens in the clear plastic bag |
| 5). Shipping (We do not peel off the protection cover) | 8). Shipping |
- Blocks 99.9% UV B & 99.9% UV A
- American National Standard ANSI Z80.3-1996 = PASS
- European Standard EN 1836-1997 = PASS
- Our lenses are all produced with Japanese lens material in Japan.

















